Congratulations to Dzidra Noor (Labour, Levenshulme) and Julie Reid (Labour, Gorton South) for being elected as councillors.
Levenshulme is split between two Wards – Levenshulme and Gorton South. Election results for Levenshulme local elections 2014 are as follows.
Levenshulme Ward
Turnout: 38.4%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| HENNIGAN | James | Liberal Democrats | 1551 |
| JARADAT | Shaden | The Conservative Party Candidate | 147 |
| NOOR | Dzidra | Labour Party Candidate | 1885 |
| VENES | Dick | Greeen Party | 718 |
Gorton South Ward
Turnout: 31.74%
| Surname | Other Names | Description (if any) | Votes |
|---|---|---|---|
| BURKE | Martin | Green Party | 369 |
| CATTERALL | Bob | UK Independence Party | 787 |
| GLOVER | Charles Leslie | Liberal Democrat Focus Team | 375 |
| OPESAN | Tmo | Conservative and Unionist Party | 137 |
| REID | Julie | Labour Party Candidate | 2548 |
Full results for Manchester City Council are available HERE